<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nonprofit Websites: Highly Satisfied Viewers 49% More Likely To Donate</title>
	<atom:link href="http://nonprofitdoesntmeanbreakeven.com/2009/05/07/nonprofit-websites-satisfied-viewers-49-more-likely-to-donate/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitdoesntmeanbreakeven.com/2009/05/07/nonprofit-websites-satisfied-viewers-49-more-likely-to-donate/</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jul 2009 22:45:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aurora Rogers</title>
		<link>http://nonprofitdoesntmeanbreakeven.com/2009/05/07/nonprofit-websites-satisfied-viewers-49-more-likely-to-donate/comment-page-1/#comment-36</link>
		<dc:creator>Aurora Rogers</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://nonprofitdoesntmeanbreakeven.com/?p=53#comment-36</guid>
		<description>I love this statement, it&#039;s so true!

&quot;Your website is the digital door to your organization – are you embarrassed when you get company?&quot;</description>
		<content:encoded><![CDATA[<p>I love this statement, it&#8217;s so true!</p>
<p>&#8220;Your website is the digital door to your organization – are you embarrassed when you get company?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Cavitt</title>
		<link>http://nonprofitdoesntmeanbreakeven.com/2009/05/07/nonprofit-websites-satisfied-viewers-49-more-likely-to-donate/comment-page-1/#comment-6</link>
		<dc:creator>Michael Cavitt</dc:creator>
		<pubDate>Sat, 09 May 2009 18:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://nonprofitdoesntmeanbreakeven.com/?p=53#comment-6</guid>
		<description>I like your blog title. It is a never ending process, like removing all the dandelions, to help nonprofit volunteers  and staff understand the concept in you title.
Thanks for citing the report. It will useful at shiftonline.org where I am on the Board.</description>
		<content:encoded><![CDATA[<p>I like your blog title. It is a never ending process, like removing all the dandelions, to help nonprofit volunteers  and staff understand the concept in you title.<br />
Thanks for citing the report. It will useful at shiftonline.org where I am on the Board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMPACTMAX</title>
		<link>http://nonprofitdoesntmeanbreakeven.com/2009/05/07/nonprofit-websites-satisfied-viewers-49-more-likely-to-donate/comment-page-1/#comment-5</link>
		<dc:creator>IMPACTMAX</dc:creator>
		<pubDate>Fri, 08 May 2009 19:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://nonprofitdoesntmeanbreakeven.com/?p=53#comment-5</guid>
		<description>If your readers want to find out how to improve their existing sites, there&#039;s a free 20-page eBook called &quot;Best Practices: Nonprofit WebSite Design&quot; at http://impactmax.wordpress.com.</description>
		<content:encoded><![CDATA[<p>If your readers want to find out how to improve their existing sites, there&#8217;s a free 20-page eBook called &#8220;Best Practices: Nonprofit WebSite Design&#8221; at <a href="http://impactmax.wordpress.com." rel="nofollow">http://impactmax.wordpress.com.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
